About 16144 Eagle Rock Road
Prestigious Eagle Rock neighborhood with potential for outstanding views with careful planning. Approved soils analysis/site evaluation on file. UBL # 09-09-18
Features of 16144 Eagle Rock Road
MLS® # | LC24180700 |
---|---|
Price | $199 |
Bathrooms | 0.00 |
Acres | 0.24 |
Type | Land |
Status | Active |
Community Information
Address | 16144 Eagle Rock Road |
---|---|
Area | LCHVL - Hidden Valley Lake |
City | Hidden Valley Lake |
County | Lake |
Zip Code | 95467 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
View | Mountain(s), Neighborhood |
Is Waterfront | No |
Waterfront | Lake, Lake Privileges, Reservoir in Community |
Has Pool | No |
Interior
Has Basement | No |
---|---|
Fireplace | No |
Exterior
Lot Description | Back Yard, Front Yard, No Landscaping |
---|
Additional Information
Date Listed | August 30th, 2024 |
---|---|
Days on Market | 164 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 235.5 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Carson Underwood |
---|---|
Office | Hidden Valley Lake Realty |