About 4783 Vanderham
This spacious two story home features 4 bedrooms and 3 full bathrooms, including a highly desirable downstairs bedroom with a full bath conveniently located just outside the door, perfect for guests or multi generational living. The main level offers an open concept layout where the living room, dining area, and kitchen flow seamlessly together, filled with abundant natural light. The kitchen is a chef’s dream, featuring ample storage, generous counter space, and a large pantry. Upstairs, you’ll find a spacious primary suite complete with a soaking tub, separate shower, and an oversized walk in closet. The second floor also includes two additional bedrooms, a full bathroom, a versatile sitting area, and a separate laundry room for added convenience. The exterior is designed for low maintenance, with a fully concreted backyard and an irrigated, barked front yard, just waiting for your personal touch. Solar panels are also in place to help keep utility costs down.
Features of 4783 Vanderham
| MLS® # | IV26088057 |
|---|---|
| Price | $770,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,985 |
| Acres | 0.09 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 4783 Vanderham |
|---|---|
| Area | 251 - Jurupa Valley |
| City | Jurupa Valley |
| County | Riverside |
| Zip Code | 91752 |
Amenities
| Amenities | Outdoor Cooking Area, Picnic Area, Playground, Pool |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cable Connected |
| Parking Spaces | 2 |
| Parking | Garage, Paved |
| # of Garages | 2 |
| Garages | Garage, Paved |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Separate/Formal Dining Room, Open Floorplan, Recessed Lighting |
| Appliances | Dishwasher, Microwave, Refrigerator, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Drywall, Stucco |
|---|---|
| Lot Description | ZeroToOneUnitAcre, Front Yard, Level, Rectangular Lot, Paved |
| Windows | Double Pane Windows |
| Roof | Concrete |
| Construction | Drywall, Stucco |
| Foundation | Slab |
School Information
| District | Jurupa Unified |
|---|
Additional Information
| Date Listed | April 21st, 2026 |
|---|---|
| Days on Market | 77 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 107.47 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | David Borja Castaneda |
|---|---|
| Office | KELLER WILLIAMS RIVERSIDE CENT |
