About 550 Regent Street # 338
OPPORTUNITY TIME! PRIME LOCATION AND AFFORDABLE. DON'T MISS THIS, NO RENT RESTRICTIONS. LARGE 2 BEDROOMS, 2 BATHS, DINING AREA, LARGE LIVING ROOM OPEN TO THE BALCONY. INCREDIBLE VIEW OF THE POOL FROM YOUR BALCONY AND YET YOU ARE NOT DISTURBED. ACCOMMODATING AND LARGE COURTYARD FOR ANY OCCATIONS. SECURED FROM ALL ENTRANCES, REMOTE GATE, DISPLAY LED INTERCOM, ELVATOR FROM PARKING GARAGE TO YOUR UNIT FLOOR 2 CAR PARKING SIDE BY SIDE PLUS PLENTY OF PARKING FOR YOUR GUEST, CLUBHOUSE, TENNIS COURT AND LOW HOA DUES. PETS ARE ALLOWED. CLOSE TO ALL AMENITIES IN THE AREA, FREEWAY JUST 2 BLOCKS AWAY, AIRPORT ABOUT 5 MINUTES DRIVE, ALL SPORTS CENTER IN INGLEWOOD IS JUST A FEW MINUTES AWAY, JUST "GOOGLE IT." MUST SEE.
Features of 550 Regent Street # 338
MLS® # | IN24246084 |
---|---|
Price | $475,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 987 |
Acres | 1.94 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 550 Regent Street # 338 |
---|---|
Area | 102 - South Inglewood |
City | Inglewood |
County | Los Angeles |
Zip Code | 90301 |
Amenities
Amenities | Sport Court, Insurance, Maintenance Front Yard, Outdoor Cooking Area, Pool, Pets Allowed, Spa/Hot Tub, Sauna |
---|---|
Utilities | Cable Available, Cable Connected, Electricity Available |
Parking Spaces | 2 |
Parking | Underground |
# of Garages | 2 |
Garages | Underground |
View | Pool |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Carpet |
---|---|
Interior Features | Balcony |
Appliances | Dishwasher, Electric Oven, Electric Range |
Heating | Radiant |
Cooling | None |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 3 |
Stories | Three Or More |
School Information
District | Inglewood Unified |
---|
Additional Information
Date Listed | December 7th, 2024 |
---|---|
Days on Market | 71 |
Zoning | INR4* |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 329 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Cole Feyijimi |
---|---|
Office | ACTION INVESTMENT REALTY |