About 9700 S 5th Avenue
RARE OPPORTUNITY! NEAR SOFI STADIUM! Located in Inglewood’s highly sought-after “Avenues,” this expansive 5-bedroom, 3-bath home offers approximately 2,904 sq ft of living space on a nearly 9,000 sq ft lot—ideal for multigenerational living or income potential. The flexible floor plan, detached 2-car garage, and oversized lot provide excellent ADU potential (buyer to verify), adding even more value and versatility. Featuring over $100,000+ in upgrades, the home includes a remodeled kitchen with quartz countertops and custom cabinetry, plus upgraded bathrooms. Additional highlights include 9 solar panels (2024, $158/month lease), along with updated plumbing, a newer water heater, recessed lighting, skylights, ceiling fans, and tile and wood flooring throughout. Minutes from SoFi Stadium, Intuit Dome, Kia Forum, and future 2028 Olympic venues, with easy access to LAX and major freeways. Space. Location. Income potential, this one won’t last.
Features of 9700 S 5th Avenue
| MLS® # | IG26085877 |
|---|---|
| Price | $1,429,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,904 |
| Acres | 0.20 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9700 S 5th Avenue |
|---|---|
| Area | 102 - South Inglewood |
| City | Inglewood |
| County | Los Angeles |
| Zip Code | 90305 |
Amenities
| Utilities | Cable Available, Phone Available, Sewer Connected, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Separate/Formal Dining Room, Main Level Primary |
| Appliances | Gas Oven, Gas Range, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard |
| Windows | Blinds, Double Pane Windows, Drapes |
| Roof | Shingle |
| Construction | Stucco |
School Information
| District | Inglewood Unified |
|---|
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Days on Market | 81 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sofia Perla |
|---|---|
| Office | KW The Lakes |
