About Seneca Road
Build your home on the hill with views all around. Just over a half acre lot in an established area with a spectacular view of the Victor Valley. Homes are nearby, which means utilities are in the area. This lot is centrally located near everything. Also near Mojave Narrows Regional Park, Spring Valley Lake, and all amenities. At this price, you can't pass it up!
Features of Seneca Road
| MLS® # | HD22185525 |
|---|---|
| Price | $65,000 |
| Bathrooms | 0.00 |
| Acres | 0.59 |
| Type | Land |
| Status | Active |
Community Information
| Address | Seneca Road |
|---|---|
| Area | VIC - Victorville |
| City | Victorville |
| County | San Bernardino |
| Zip Code | 92392 |
Amenities
| Utilities | Water Not Available |
|---|---|
| View | City Lights, Desert, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Additional Information
| Date Listed | August 25th, 2022 |
|---|---|
| Days on Market | 1239 |
| Zoning | Residential 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | James Conlon |
|---|---|
| Office | RE/MAX FREEDOM |
| Contact Info | 760-964-8881 |
