Features of 13180 Paramount Boulevard
| MLS® # | DW25166956 |
|---|---|
| Price | $10,960 |
| Bathrooms | 0.00 |
| Acres | 0.57 |
| Year Built | 1984 |
| Type | Commercial Lease |
| Sub-Type | Industrial |
| Status | Active |
Community Information
| Address | 13180 Paramount Boulevard |
|---|---|
| Area | T4 - South Gate E of 710 |
| City | South Gate |
| County | Los Angeles |
| Zip Code | 90280 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 34 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Central Air, Electric |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Drywall, Stucco |
|---|---|
| Lot Description | Near Public Transit, Rectangular Lot |
| Roof | Asphalt, Mixed |
| Construction | Drywall, Stucco |
Additional Information
| Date Listed | July 24th, 2025 |
|---|---|
| Days on Market | 231 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Arthur Hernandez |
|---|---|
| Office | Wallstreet Realty |
