About Mojave Road
Leveled lot at corner of Mojave Rd and Coughlin Rd, nearby existing solar field on Coughlin Rd and next to north lots of Mojave Rd Adelanto, CA zoned for Cannabis Cultivation, all leveled and usable land
Features of Mojave Road
MLS® # | CV23111806 |
---|---|
Price | $359,900 |
Bathrooms | 0.00 |
Acres | 40.00 |
Type | Land |
Status | Active |
Community Information
Address | Mojave Road |
---|---|
Area | ADL - Adelanto |
City | Adelanto |
County | San Bernardino |
State | CA |
Zip Code | 92301 |
Amenities
Utilities | None, Water Not Available |
---|---|
View | Desert, Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Has Basement | No |
---|---|
Fireplace | No |
Exterior
Lot Description | Near Public Transit, Agricultural, Corner Lot, Horse Property |
---|
Additional Information
Date Listed | June 22nd, 2023 |
---|---|
Days on Market | 163 |
Zoning | RL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Jaime Arteaga |
---|---|
Office | MGR REAL ESTATE, INC. |