About 38 Silk Oak Ter
Bright, southeast-facing, meticulously maintained home filled with abundant natural light and beautiful mountain views from the front patio. The spacious living room features a vaulted ceiling and dramatic floor-to-ceiling windows. Recently refreshed with new interior and exterior paint. The remodeled kitchen offers a welcoming kitchen/dining area with laminate flooring, stainless steel appliances, and a pantry. The home features two bedrooms, including a spacious primary bedroom with a large walk-in closet and a full bath with separate tub and shower. Additional highlights include central heating and air conditioning and a two-car garage with generous storage space. The community offers expansive greenbelts and is conveniently located near BART, shopping, parks, the library, and top-tier medical facilities. A highly desirable property.
Features of 38 Silk Oak Ter
| MLS® # | 41132037 |
|---|---|
| Price | $898,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,230 |
| Acres | 0.18 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 38 Silk Oak Ter |
|---|---|
| Subdivision | FREMONT |
| City | Fremont |
| County | Alameda |
| Zip Code | 94536 |
Amenities
| Amenities | Maintenance Grounds, Insurance |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Guest |
| # of Garages | 2 |
| Garages | Garage, Guest |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Vinyl, Wood |
|---|---|
| Appliances | Dryer, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Zero Lot Line |
| Roof | Tile |
| Construction | Stucco |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 79 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 473 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Ted Chen |
|---|---|
| Office | Redfin |
