About 3858 Aviano Way
Heart of Dublin Centre. Plan 1 offers 2,468 sq. ft. of thoughtfully designed three-story living with 4 bedrooms, 3.5 baths and a versatile study area. The first floor brings everyone together with an open-concept kitchen, dining and living space—perfect for both everyday living and entertaining. The second floor is dedicated entirely to the primary suite, creating a private retreat for homeowners to unwind, while the third floor hosts all secondary bedrooms for added separation and comfort. Homebuyers also have the opportunity to select their own options package, creating a more personalized and customized living experience. A detached two-car garage includes a 473 sq. ft. 1 bed, 1 bath ADU above—ideal for extended family, guests or potential rental income.
Features of 3858 Aviano Way
| MLS® # | 41131974 |
|---|---|
| Price | $1,670,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,993 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3858 Aviano Way |
|---|---|
| Subdivision | Other |
| City | Dublin |
| County | Alameda |
| Zip Code | 94568 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | See Remarks |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Or More |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Shingle |
| Construction | Stucco |
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Days on Market | 82 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 185 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Kristi Molinelli |
|---|---|
| Office | Risewell Homes |
