About 8932 State Street
- Retail Unit 1: Leased ($2,500/month) boba - Warehouse/Back Office: Leased ($2,500/month) - Retail Unit 2: Available for lease at $2,500/month ( K pop store, water store used to be )
Features of 8932 State Street
| MLS® # | 26667685 |
|---|---|
| Price | $850,000 |
| Bathrooms | 0.00 |
| Acres | 0.13 |
| Year Built | 1946 |
| Type | Commercial Sale |
| Status | Active |
Community Information
| Address | 8932 State Street |
|---|---|
| Area | T2 - Cudahy, SouthGate W of 710, HuntPk S of Flore |
| City | South Gate |
| County | Los Angeles |
| Zip Code | 90280 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
| # of Stories | 3 |
Additional Information
| Date Listed | March 24th, 2026 |
|---|---|
| Days on Market | 83 |
| Zoning | SGCR* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dae Young Hur |
|---|---|
| Office | Keller Williams Larchmont |
