About 728 Robinson Street
Brand new 4-bedroom in prime Silver Lake location! Situated on a quiet, tree-lined street, this spacious and private unit lives like a home. Enjoy direct access from your covered parking, tons of natural light, and high-end finishes throughout.Modern interior features include wide-plank wood flooring, designer tile, oversized windows, large walk-in closets, and stylish double-sink bathrooms. Enjoy private balconies and an open-concept layout perfect for everyday living and entertaining.The showstopper: a grand rooftop terrace with sweeping views of Downtown LA perfect for relaxing or hosting under the skyline.Don't miss this rare opportunity for luxury living in one of LA's most desirable neighborhoods.Advertised rent reflects 2 weeks free on a 13-month lease. Base rent is $7,500/month.
Features of 728 Robinson Street
| MLS® # | 25599735 |
|---|---|
| Price | $6,995 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,821 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Modern |
| Status | Active |
Community Information
| Address | 728 Robinson Street |
|---|---|
| Area | C21 - Silver Lake - Echo Park |
| City | Los Angeles |
| County | Los Angeles |
| Zip Code | 90026 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport, Covered |
| Garages | Carport, Covered |
| View | City Lights, Hills, Panoramic, Peek-A-Boo |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Tile, Wood |
|---|---|
| Interior Features | Walk-In Closet(s) |
| Appliances | Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | Multi/Split |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 33 |
| Zoning | LARD2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Serena Shlomof |
|---|---|
| Office | Onward Capital, Inc. |
