About 15008 Greenleaf Street
Amazing remodeled Sherman Oaks compound, walking distance to all the shops & Restaurants along Ventura Blvd. The home is approx 2580 square feet. A Beautiful, light & bright, remodeled 2 story house which has 4 bedrooms plus a large family room with wet bar upstairs. 3 Beds down, and primary suite upstairs with massive walk-in closet and oversized bath. Large formal living room, dining area, and chef's kitchen. Custom shutters on windows, recessed lighting, detached 2 car garage in the rear and additional parking in front. there is also a large fenced in grass turf yard with a large storage shed at the rear of the property great for entertaining and outdoor sports. The lease price for this home is $7500 per month and includes water and electricity. Available Immediately.HOME IS UNFURNISHED, SOME PHOTOS SHOW VIRTUAL STAGING.
Features of 15008 Greenleaf Street
MLS® # | 24423115 |
---|---|
Price | $7,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,580 |
Acres | 0.25 |
Year Built | 1824 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 15008 Greenleaf Street |
---|---|
Area | SO - Sherman Oaks |
City | Sherman Oaks |
County | Los Angeles |
Zip Code | 91403 |
Amenities
Utilities | Electricity, Gardener, Trash Collection, Water |
---|---|
Parking Spaces | 6 |
Parking | Assigned, Door-Multi, Garage |
# of Garages | 2 |
Garages | Assigned, Door-Multi, Garage |
View | Valley |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Bar, Separate/Formal Dining Room, Jack and Jill Bath |
---|---|
Appliances | Built-In, Dishwasher, Refrigerator, Dryer, Washer |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Guest Accommodations, Living Room |
# of Stories | 2 |
Stories | Two |
School Information
District | Los Angeles Unified |
---|
Additional Information
Date Listed | August 1st, 2024 |
---|---|
Days on Market | 63 |
Zoning | LARE11 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Leegie Parker |
---|---|
Office | Berkshire Hathaway HomeServices California Properties |