About 32957 Pueblo Trail
This is a great opportunity for a first-time home buyer or investor. Income-producing duplex in desirable neighborhood. Unit A is a 2 bed/1 bath and unit B is a 3 bed/2 bath. Rent upside potential.Ideal for investors seeking a high performing asset with a solid cap rate. Utilities outside of water and trash are paid by tenants. Located in a peaceful neighborhood, with easy access to nearby amenities, shops, restaurants. Both Units have very good tenants, Property is close to schools, And shopping centers.
Features of 32957 Pueblo Trail
MLS® # | 219114923DA |
---|---|
Price | $617,997 |
Bathrooms | 0.00 |
Acres | 0.19 |
Year Built | 1948 |
Type | Residential Income |
Style | Contemporary |
Status | Active |
Community Information
Address | 32957 Pueblo Trail |
---|---|
Area | 336 - Cathedral City South |
Subdivision | Not Applicable-1 |
City | Cathedral City |
County | Riverside |
Zip Code | 92234 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Covered, Driveway |
Garages | Covered, Driveway |
View | City Lights |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Gas Cooking, Gas Oven, Refrigerator, Vented Exhaust Fan, Water Heater |
Heating | Central, Natural Gas |
Cooling | Central Air, Gas |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | One, Two |
Exterior
Lot Description | Level, Paved, Yard |
---|
Additional Information
Date Listed | July 1st, 2024 |
---|---|
Days on Market | 64 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Rigoberto Machuca Batres |
---|---|
Office | Simple Sales Agent Corp. |