About 81602 Avenida Parito
This nicely maintained Canterra floor plan was built on a quiet street to 1,257 SF (EST.) in 2007. There are modern tile floors in the great room, and granite countertops and stainless steel appliances in the kitchen. This turnkey seasonal home features an open floor plan with two bedrooms, two baths, and an attached two car garage. Sun City Shadow Hills has approximately 3,450 homes with low HOAs, 24 hour gate guarded security, two 18 hole golf courses, two clubhouses with swimming pools, fitness centers, and so much more. Rented 10/1/23 - 11/30/23. Summer rate $2500. In Season $3900.
Features of 81602 Avenida Parito
MLS® # | 219088136DA |
---|---|
Price | $3,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,257 |
Acres | 0.12 |
Year Built | 2007 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 81602 Avenida Parito |
---|---|
Subdivision | Sun City Shadow Hills |
City | Indio |
County | Riverside |
Zip Code | 92203 |
Amenities
Amenities | Bocce Court, Billiard Room, Clubhouse, Controlled Access, Fitness Center, Golf Course, Game Room, Lake or Pond, Meeting/Banquet/Party Room, Other Courts, Paddle Tennis, Tennis Court(s) |
---|---|
Parking Spaces | 4 |
Parking | Direct Access, Driveway, Garage, Side By Side |
# of Garages | 2 |
Garages | Direct Access, Driveway, Garage, Side By Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | High Ceilings, Open Floorplan, Recessed Lighting |
Appliances | Dishwasher, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator |
Heating | Central, Forced Air, Natural Gas |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Back Yard, Drip Irrigation/Bubblers, Front Yard, Landscaped, Level, Sprinkler System |
---|---|
Roof | Tile |
Foundation | Slab |
Additional Information
Date Listed | December 9th, 2022 |
---|---|
Days on Market | 568 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Luther Livingston |
---|---|
Office | Keller Williams Riverside |